50 Hours of Worship & Prayer
Together with people from the region and churches/ministries from Poland and Czech Republic we gather each month for 50 hours of worship and prayer. The leadership team prays about the theme scripture for this particular time which is our focus in worship and prayer.
Come and join us! We invite you to be part of this event, to encounter the Lord and experience worship with people from different nations.
If you want to lead a prayer or worship session in the 50 hours please write on this e-mail address jhherrnhut247@gmail.com
Planned dates for 2026 and schedule for the upcoming time:
February 27th - March 1st
March 27th-29th
April 24th-26th
June 26th-28th
August 28th-30th
September 25th-27th
October 23rd-25th
November 20th-22nd
Theme of the next 50 hours:
Revelation 21:5a: He who was seated on the throne said, “I am making everything new!”
Friday, January 30th
| Time | Type / Theme | Language | Leader |
| 10-11 | Prayer & Worship | De | House of prayer leaders |
| 11-12 | Prayer for Ethiopia and HOME | De | Mathias L. |
| 12-13 | Worship | De/En | Marie S. |
| 13-14 | |||
| 14-15 | |||
| 15-16 | |||
| 16-17 | Watchmen prayer | De | Ray |
| 17-18 | |||
| 18-19:30 | Shabbat | ||
| 19:30-20 | Worship | En/De | YWAM |
| 20-21 | Worship | En/De | YWAM |
| 21-22 | Worship & Prayer | En/Pl | Szymon |
| 22-23 | |||
| 23-24 |
Saturday, January 31st
| Time | Type / Theme | Language | Leader |
| 0-1 | |||
| 1-2 | |||
| 2-3 | |||
| 3-4 | |||
| 4-5 | Prayer for Israel & Iran / Middle East | De/En | Katja |
| 5-6 | |||
| 6-7 | Prayer | En/De | Ray |
| 7-8 | Prayer | En | Ray |
| 8-9 | Prayer | De | Misson's homegroup |
| 9-10 | Prayer for economy | De | Gottfried P. |
| 10-11 | Prayer for Israel & Iran / Middle East | De/En | Katja |
| 11-12 | Worship | De/En | Marie S. |
| 12-13 | Worship & Prayer | Pl | Group from Poland - Edyta |
| 13-14 | Worship & Prayer | Pl | Group from Poland - Edyta |
| 14-15 | Worship | Pl/En | Doxa Group from Wroclaw |
| 15-16 | Worship | Pl/En | Doxa Group from Wroclaw |
| 16-17 | |||
| 17-18 | Corporate worship time | ||
| 18-19 | |||
| 19-20 | |||
| 20-21 | |||
| 21-22 | |||
| 22-23 | |||
| 23-24 |
Sunday, February 1st
| Time | Type / Theme | Language | Leader |
| 0-1 | |||
| 1-2 | |||
| 2-3 | |||
| 3-4 | |||
| 4-5 | Prayer | En/De | Ray |
| 5-6 | |||
| 6-7 | |||
| 7-8 | Prayer | De | Jan |
| 8-9 | |||
| 9-10 | Prayer for Israel & Iran / Middle East | De/En | Katja |
| 10-11 | De | Sunday service | |
| 11-12 | De | Sunday service |

